Property Attributes
- MLS#19442779
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodStonecreek Estates Sec 3
- Zip77469
- Style
- Year Built2020
- Taxes$ 15016
- Price$ 493,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2935
- Lot Size0.2014 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Perry home located in StoneCreek Estates. This one-story home features an open floor plan with 4-bedrooms 3-baths, a private home office with French doors, 12 ft ceilings, formal dining room, & game room with French doors. The spacious family room has a lovely cast stone fireplace, wall of windows for lots of natural light that opens to the kitchen & morning area. The kitchen hosts a generous island with built in seating space, granite countertops, gas cook top, stainless appliances & large pantry. The primary suite includes bedroom with wall of windows, & bath that includes double vanities, garden tub, separate glass enclosed shower, & huge walk-in closet. One bedroom has its own en-suite bath. All bedrooms are spacious with walk in closets. Custom plantation shutters flow throughout the home. Mud room off the garage. Out back you will find an oversized covered screened in patio for your enjoyment. Full sprinkler system & gutters front and back. 5 ft. bump out in garage.
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ELEMENTARY SCHOOL Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $549,900 |
| 5/30/2026 | 2$539,900 |
| 6/16/2026 | 4$520,000 |
| 6/30/2026 | 4$499,999 |
| 7/20/2026 | 1$493,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Light fixture in Formal dining room and all drapes in the home. |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Stonecreek Estates Sec 3 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 S, ext TX-99, Left at light. Continue on Crabb River Rd. Right on Berdett Rd. Right at StoneCreek Village Dr. Left on Shale Park Blvd. Right on Opal Field Ln. Left o Boulder Lake Ct home is on the Left. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | SBB Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | CARTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 15016 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Appraiser |
| PostalCity | Richmond |
| Legal Description | STONECREEK ESTATES SEC 3, BLOCK 3, LOT 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8775 |
| Foundation Details | Slab |
| Building Area Total | 2935 |
| Lot Size Acres | 0.2014 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other