Property Attributes
- MLS#34640914
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area29 Fort Bend South/Richmond
- NeighborhoodMandola Farms
- Zip77406
- Style
- Year Built2021
- Taxes$ 7576
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.1433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the Mandola Farms community in Richmond, TX 77406, this recently built Meritage home offers 3 bedrooms, 2 bathrooms, and a dedicated office or den flex room. Energy features include attic foam insulation, 16 solar panels, and a tankless water heater for on-demand hot water with low utility usage. Open-concept layout with luxury vinyl plank flooring in main living areas and carpeted bedrooms. Kitchen opens to the living area and includes a gas range, touch-lift microwave, and 42-inch cabinets. Covered patio with gas line for grilling. Front and back yards include a full sprinkler system. Convenient access to Grand Parkway (TX-99), Westpark Tollway, and Richmond-area shopping and services. Every room features ceiling fans for year-round comfort, and the property comes with a full home survey. Appliances including the refrigerator, washer, and dryer convey with the sale. Don’t miss your chance to own this energy-smart, move-in ready home!
| Elementary School | Middle School | High School |
|---|---|---|
| LONG ELEMENTARY SCHOOL (LAMAR) Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1092 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Solar Panel(s) Leased,Thermostat,Water Heater,Windows |
| Subdivision Name | Mandola Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99, Take the W Bellfort Street Exit toward Mason Road. Turn Right onto Mason Road. Merge onto Hwy 90 Alt W. Turn Left onto Mandola Farms Drive. Turn Left onto Oak Barrel Run. Turn Right onto Ellwood Terrace Lane. Property will be on your Right. |
| ModificationTimestamp | 2026-08-05T09:03:28.750-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Community Solutions |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | LONG ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7576 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | true |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | MANDOLA FARMS |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Separate Shower,Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6240 |
| Foundation Details | Slab |
| Building Area Total | 1875 |
| Lot Size Acres | 0.1433 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other