Property Attributes
- MLS#71763876
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodBonbrook Plantation North Sec 8
- Zip77469
- Style
- Year Built2014
- Taxes$ 9779
- Price$ 459,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2982
- Lot Size0.1999 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautiful Beazer Home situated on a desirable CORNER LOT, featuring 4 bedrooms, 3.5 bathrooms, a 3-car garage, and over 2,900 sq ft of living space. The striking brick and stone elevation, covered front porch, and extra-wide driveway create impressive curb appeal. Inside, you'll find soaring ceilings, luxury vinyl flooring, tile floors, a private office with French doors, and an elegant wrought-iron staircase. The spacious family room opens to a well-appointed kitchen featuring granite countertops, a gas stove, walk-in pantry, and a breakfast area with a charming bay window. The first-floor primary suite offers a tray ceiling, soaking tub, separate shower, dual vanities, and a large walk-in closet. Upstairs includes a spacious game room, dedicated media room, and additional bedrooms with convenient bath access. Enjoy outdoor living on the covered patio, perfect for relaxing or entertaining. This home offers the ideal blend of comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (LAMAR) Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $469,900 |
| 7/17/2026 | 1$464,950 |
| 8/22/2026 | 1$459,950 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,Microwave,Oven |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Exclusions | Refrigerator in the house |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bonbrook Plantation North Sec 8 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 6 S, merge onto I-69/US-59 South and take Exit 103. Follow Williams Way Blvd toward Booth, then continue straight onto Benton Rd. Turn left onto Walnut Manor Dr, then right onto Madera Landing Ln. Continue by turning right onto Dewford Falls Dr, then right onto Cedar Forest Dr. Turn left onto Turtle Duck Dr, which becomes Momo Ln. Turn left onto Gypsum Dr, which curves into Flat Stone Ln. The destination will be on the left. |
| ModificationTimestamp | 2026-08-22T20:15:35.717-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Bonbrook Homeowner's Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 9779 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Richmond |
| Legal Description | BONBROOK PLANTATION NORTH SEC 8, BLOCK 3, LOT 8 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,GraniteCounters,HighCeilings,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SeparateShower,Vanity,WalkInPantry,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,FamilyRoom,GameRoom,Kitchen,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8708 |
| Foundation Details | Slab |
| Building Area Total | 2982 |
| Lot Size Acres | 0.1999 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other